Time(s) in Canada
Country | Zone | Time |
---|
Canada | Alberta | 10:29:23 (UTC -7.00) |
Canada | British Columbia | 09:29:23 (UTC -8.00) |
Canada | British Columbia (eastern) | 10:29:23 (UTC -7.00) |
Canada | Kanada | 14:29:23 (UTC -3.00) |
Canada | Labrador | 13:29:23 (UTC -4.00) |
Canada | Manitoba | 11:29:23 (UTC -6.00) |
Canada | New Brunswick | 13:29:23 (UTC -4.00) |
Canada | Newfoundland | 14:11:23 (UTC -3.30) |
Canada | Northwest Territories | 10:29:23 (UTC -7.00) |
Canada | Nova Scotia | 13:29:23 (UTC -4.00) |
Canada | Nunavut (Central) | 11:29:23 (UTC -6.00) |
Canada | Nunavut (Eastern) | 12:29:23 (UTC -5.00) |
Canada | Nunavut (Mountain) | 10:29:23 (UTC -7.00) |
Canada | Nunavut - Southampton Island | 12:29:23 (UTC -5.00) |
Canada | Ontario | 12:29:23 (UTC -5.00) |
Canada | Ontario (western) | 11:29:23 (UTC -6.00) |
Canada | Prince Edward Island | 13:29:23 (UTC -4.00) |
Canada | Quebec | 12:29:23 (UTC -5.00) |
Canada | Quebec (far east) | 13:29:23 (UTC -4.00) |
Canada | Saskatchewan | 11:29:23 (UTC -6.00) |
Canada | Yukon | 09:29:23 (UTC -8.00) |
>>> back / worldclock overview <<< |
Country informations to Canada
Continent | North America |
Shortcut | CA |
Currency | Dollar, Cent |
currency code - ISO 4217 | CAD |
Language(s) | English |
Size | 9.984.670 km² |
People | 31.612.897 |
Time zone | -3--10 UTC |
Car country code | CDN |
Top Level Domain | .ca |
Phone prefix | +0001 |
Capitol | Ottawa |