Time(s) in Brazil
Country | Zone | Time |
---|
Brazil | Acre | 14:58:07 (UTC -4.00) |
Brazil | Alagoas | 15:58:07 (UTC -3.00) |
Brazil | Amapa | 15:58:07 (UTC -3.00) |
Brazil | Amazonas | 14:58:07 (UTC -4.00) |
Brazil | Bahia | 15:58:07 (UTC -3.00) |
Brazil | Brasilien | 16:58:07 (UTC -2.00) |
Brazil | Ceara | 15:58:07 (UTC -3.00) |
Brazil | Distrito Federal | 16:58:07 (UTC -2.00) |
Brazil | Espirto Santo | 16:58:07 (UTC -2.00) |
Brazil | Fernando de Noronha | 16:58:07 (UTC -2.00) |
Brazil | Goias | 16:58:07 (UTC -2.00) |
Brazil | Maranhao | 15:58:07 (UTC -3.00) |
Brazil | Mato Grosso | 15:58:07 (UTC -3.00) |
Brazil | Mato Grosso do Sul | 15:58:07 (UTC -3.00) |
Brazil | Minas Gerais | 16:58:07 (UTC -2.00) |
Brazil | Para | 15:58:07 (UTC -3.00) |
Brazil | Paraiba | 15:58:07 (UTC -3.00) |
Brazil | Parana | 16:58:07 (UTC -2.00) |
Brazil | Pernambuco | 15:58:07 (UTC -3.00) |
Brazil | Piaui | 15:58:07 (UTC -3.00) |
Brazil | Rio de Janeiro | 16:58:07 (UTC -2.00) |
Brazil | Rio Grande do Norte | 15:58:07 (UTC -3.00) |
Brazil | Rio Grande do Sul | 16:58:07 (UTC -2.00) |
Brazil | Rondonia | 14:58:07 (UTC -4.00) |
Brazil | Roraima | 14:58:07 (UTC -4.00) |
Brazil | Santa Catarina | 16:58:07 (UTC -2.00) |
Brazil | Sao Paulo | 16:58:07 (UTC -2.00) |
Brazil | Sergipe | 15:58:07 (UTC -3.00) |
Brazil | Tocantins | 15:58:07 (UTC -3.00) |
>>> back / worldclock overview <<< |
Country informations to Brazil
Continent | South America |
Shortcut | BR |
Currency | Cruzeiro, Centavos |
currency code - ISO 4217 | BRL |
Language(s) | Portuguese |
Size | 8.514.215 km² |
People | 186.800.000 |
Time zone | -2--5 UTC |
Car country code | BR |
Top Level Domain | .br |
Phone prefix | 0055 |
Capitol | Brasília |