World Clock
Time(s) in Australia
Country | Zone | Time |
---|---|---|
Australia | Broken Hill | 13:40:31 (UTC +10.00) |
Australia | Central Standard Time | 13:10:31 (UTC +9.50) |
Australia | Eastern Standard Time | 13:40:31 (UTC +10.00) |
Australia | Lord Howe Island | 14:40:31 (UTC +11.00) |
Australia | New South Wales | 14:40:31 (UTC +11.00) |
Australia | Northern Territory | 12:40:31 (UTC +9.00) |
Australia | Queensland | 13:40:31 (UTC +10.00) |
Australia | South Australia | 13:40:31 (UTC +10.00) |
Australia | Tasmania | 14:40:31 (UTC +11.00) |
Australia | Victoria | 14:40:31 (UTC +11.00) |
Australia | Western Australia | 12:40:31 (UTC +9.00) |
Australia | Western Standard Time | 11:40:31 (UTC +8.00) |
>>> back / worldclock overview <<< |
Country informations to Australia
Continent | |
Shortcut | AU |
Currency | Australischer Dollar, Cent |
currency code - ISO 4217 | AUD |
Language(s) | English |
Size | 7.692.030 km² |
People | 20.572.356 |
Time zone | +8-11 UTC |
Car country code | AUS |
Top Level Domain | .au |
Phone prefix | 0061 |
Capitol | Canberra |