World Clock
Time(s) in Mexico
Country | Zone | Time |
---|---|---|
Mexico | Baja California Norte | 09:12:02 (UTC -8.00) |
Mexico | Baja California Sur | 10:12:02 (UTC -7.00) |
Mexico | Baja California Sur | 10:12:02 (UTC -7.00) |
Mexico | Nayarit | 10:12:02 (UTC -7.00) |
Mexico | Sinaloa | 10:12:02 (UTC -7.00) |
Mexico | South, Central and Eastern | 11:12:02 (UTC -6.00) |
>>> back / worldclock overview <<< |
Country informations to Mexico
Continent | North America |
Shortcut | MX |
Currency | Peso, Centavos |
currency code - ISO 4217 | MXN |
Language(s) | Spanish |
Size | 1.953.200 km² |
People | 108.000.000 |
Time zone | -6--8 UTC |
Car country code | MX |
Top Level Domain | .mx |
Phone prefix | +0052 |
Capitol | Mexiko-Stadt |